
Attending marketing conferences is one of the best ways to stay ahead in the ever-changing marketing industry. So, to find information about these events to be held in August 2018, check out DSIM’s Worldwide Marketing Calendar for the month August, here.
The list contains 27 globally held events-
Dates | Event Name | Area of Focus | Location | Partcipation Fee | Organizer |
Aug 1-2 | Turing Fest | Digital | Edinburgh, Scotland | £349+VAT-£449+VAT | The Turning Trust |
Aug 6-8 | Digiday Content Marketing Summit | Content Marketing | CO, Vail | $3,095-$4,995 | Digiday |
Aug 6-9 | DigitaLatest | Digital | NY, New York | $2,950 | Michelle Greenwald |
Aug 6 – 9 | eTail East | Retail/Ecommerce | Boston, MA | $1,999 – $2,999 | WBR |
Aug 8 – 9 | Digital Summit | Digital | Tampa, FL | $345-$995 | DSTAM, DigitalSummit |
Aug 8 – 9 | Traction | Vancouver, Canada | CA$498.80-CA$861.76 | ||
Aug 9 – 10 | Social Media Summit (PR News) | Social | CA, San Francisco | Access Intelligence, LLC. | |
Aug 13 – 15 | Connect: The Mobile CX Summit | Customer Experience | Chicago, IL | $895-$1,095 | Networld Media Group |
Aug 13 – 17 | FLA: UX & Digital Design Week | Digital Design | London, UK | £1,995 + 20% VAT | |
15-Aug | Digital Summit | Digital | Boston, MA | $345-$995 | DSBOS, DigitalSummit |
15-Aug | Content Marketing Summit Asia | Content | Singapore | Register | All Things Digital Pte. Ltd. |
Aug 15-16 | Adobe Symposium Australia | Digital | Sydney, Australia | Register | Adobe |
Aug 16-17 | International Conference On Social Media Marketing 2018 | Social | FL, Fort Lauderdale | $150-$350 | CyberDairy |
20-Aug | PRSI Engage | Digital | Kolkata, India | INR 3000 | PRSI |
Aug 20-22 | Conex: The Content Experience (Uberflip) | Content | Toronto, Canada | $799-$899 | |
21-Aug | Litmus Live: London | London, UK | Litmus Software, Inc. | ||
Aug 22-25 | Data & Programmatic Insider’s Summit | Advertising | CA, Lake Tahoe | $3295-$3895 | MediaPost |
Categoires
Popular Articles